LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Hans GRUGGER (AUT) | 1'29''57 |
| 2 | Mario SCHEIBER (AUT) | 1'30''29 (+0''72) |
| 3 | Didier CUCHE (SUI) | 1'30''48 (+0''91) |
| 4 | Michael WALCHHOFER (AUT) | 1'30''51 (+0''94) |
| 5 | Hermann MAIER (AUT) | 1'30''52 (+0''95) |
| 6 | Bruno KERNEN (SUI) | 1'30''53 (+0''96) |
| 7 | Marco BUECHEL (LIE) | 1'30''55 (+0''98) |
| 7 | Bode MILLER (USA) | 1'30''55 (+0''98) |
| 9 | Fritz STROBL (AUT) | 1'30''57 (+1''00) |
| 10 | Hannes REICHELT (AUT) | 1'30''62 (+1''05) |
| 11 | François BOURQUE (CAN) | 1'30''73 (+1''16) |
| 12 | Stephan KEPPLER (ALL) | 1'30''77 (+1''20) |
| 13 | Didier DEFAGO (SUI) | 1'30''78 (+1''21) |
| 14 | Patrik JAERBYN (SUE) | 1'30''79 (+1''22) |
| 15 | John KUCERA (CAN) | 1'30''87 (+1''30) |
| 16 | Georg STREITBERGER (AUT) | 1'30''94 (+1''37) |
| 17 | Scott McCARTNEY (USA) | 1'31''20 (+1''63) |
| 18 | Christoph GRUBER (AUT) | 1'31''37 (+1''80) |
| 19 | Werner HEEL (ITA) | 1'31''38 (+1''81) |
| 20 | Jan HUDEC (CAN) | 1'31''39 (+1''82) |
| 20 | Matthias LANZINGER (AUT) | 1'31''39 (+1''82) |
| 22 | Walter GIRARDI (ITA) | 1'31''41 (+1''84) |
| 23 | Pierre-Emmanuel DALCIN (FRA) | 1'31''42 (+1''85) |
| 24 | Massimiliano BLARDONE (ITA) | 1'31''49 (+1''92) |
| 24 | Steven NYMAN (USA) | 1'31''49 (+1''92) |
| 24 | Hans OLSSON (SUE) | 1'31''49 (+1''92) |
| 27 | Chritof INNERHOFER (ITA) | 1'31''50 (+1''93) |
| 28 | Peter FILL (ITA) | 1'31''57 (+2''00) |
| 28 | Andrej SPORN (SLV) | 1'31''57 (+2''00) |
| 30 | Antoine DENERIAZ (FRA) | 1'31''67 (+2''10) |
| 31 | Lars MYHRE (NOR) | 1'31''77 (+2''20) |
| 32 | Daniel ALBRECHT (SUI) | 1'31''79 (+2''22) |
| 33 | Christoph ALSTER (AUT) | 1'31''93 (+2''36) |
| 33 | Jeffrey FRISCH (CAN) | 1'31''93 (+2''36) |
| 33 | Michael GUFLER (ITA) | 1'31''93 (+2''36) |
| 36 | Olivier BRAND (SUI) | 1'31''95 (+2''38) |
| 37 | Ales GORZA (SLV) | 1'32''11 (+2''54) |
| 38 | Marc BERTHOD (SUI) | 1'32''14 (+2''57) |
| 39 | Andrew WEIBRECHT (USA) | 1'32''19 (+2''62) |
| 40 | Konrad HARI (SUI) | 1'32''31 (+2''74) |
| 41 | Alex HAPPACHER (ITA) | 1'32''49 (+2''92) |
| 42 | Adrien THEAUX (FRA) | 1'32''64 (+3''07) |
| 43 | Petter BRENNA (NOR) | 1'32''66 (+3''09) |
| 44 | Bjarne SOLBAKKEN (NOR) | 1'32''70 (+3''13) |
| 45 | Thomas LANNING (USA) | 1'32''71 (+3''14) |
| 46 | Erik FISHER (USA) | 1'33''00 (+3''43) |
| 47 | Florian EISATH (ITA) | 1'33''04 (+3''47) |
| 48 | Alessandro FATTORI (ITA) | 1'33''13 (+3''56) |
| 49 | Petr ZAHROBSKY (RTC) | 1'33''23 (+3''66) |
| 50 | Silvano VARETTONI (ITA) | 1'33''34 (+3''77) |
| 51 | Johannes STEHLE (ALL) | 1'33''57 (+4''00) |
| 52 | Marco SULLIVAN (USA) | 1'33''71 (+4''14) |
| 53 | Natko ZRNCIC-DIM (SLV) | 1'33''78 (+4''21) |
| 54 | Alexander HOROSHILOV (RUS) | 1'34''48 (+4''91) |
| 55 | Justin J. JOHNSON (USA) | 1'34''59 (+5''02) |























